FORM 4 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
|||||||||||||||
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). |
1. Name and Address of Reporting Person*
(Street)
|
2. Issuer Name and Ticker or Trading Symbol
DMC Global Inc. [ BOOM ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
||||||||||||||||||||||||
3. Date of Earliest Transaction
(Month/Day/Year) 09/10/2020 | ||||||||||||||||||||||||||
4. If Amendment, Date of Original Filed
(Month/Day/Year) |
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
Code | V | Amount | (A) or (D) | Price |
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Deferred Stock | (1) | 09/10/2020 | I(2) | 16,412 | (3) | (4) | Common Stock | 16,412 | $36.03 | 0 | D | ||||
Deferred Stock | (1) | 09/10/2020 | I(2) | 22,889 | (3) | (5) | Common Stock | 22,889 | $36.03 | 0 | D | ||||
Deferred Stock | (1) | 09/10/2020 | I(2) | 19,371 | (3) | (6) | Common Stock | 19,371 | $36.03 | 0 | D | ||||
Deferred Stock | (1) | 09/10/2020 | I(2) | 32,333 | (7) | (8) | Common Stock | 32,333 | $36.03 | 66,667 | D | ||||
Deferred Stock | (1) | 09/10/2020 | I(2) | 8,995 | (9) | (8) | Common Stock | 8,995 | $36.03 | 10,648 | D |
Explanation of Responses: |
1. Each vested share of Deferred Stock represents the right to receive one share of the Issuer's common stock. |
2. Pursuant to the DMC Global Inc. Deferred Compensation Plan (the "Plan"), the reporting person reinvested the Deferred Stock into alternative investments contained in the Plan. |
3. The Deferred Stock is fully vested. |
4. The Deferred Stock would have been delivered to the reporting person in equal amounts annually over 5 years following separation from service. The reporting person was allowed to transfer the Deferred Stock into an alternative investment six months and one day following vesting of the Deferred Stock. |
5. The Deferred Stock would have been delivered to the reporting person in equal amounts annually over 10 years following separation from service. The reporting person was allowed to transfer the Deferred Stock into an alternative investment six months and one day following vesting of the Deferred Stock. |
6. The Deferred Stock would have been delivered to the reporting person in a lump sum upon separation from service. The reporting person was allowed to transfer the Deferred Stock into an alternative investment six months and one day following vesting of the Deferred Stock. |
7. 32,333 shares of the Deferred Stock are vested. 33,333 shares of Deferred Stock will vest on February 22, 2021 and 33,334 shares of Deferred Stock will vest on February 22, 2022. |
8. The vested Deferred Stock would have been delivered to the reporting person in a lump sum upon separation from service. The reporting person was allowed to transfer the Deferred Stock into an alternative investment six months and one day following vesting of the Deferred Stock. The remaining Deferred Stock will be delivered to the reporting person in a lump sum upon separation from service. |
9. 12,997 shares of the Deferred Stock are vested. 6,666 shares of Deferred Stock will vest on February 27, 2021. |
Remarks: |
/s/ Andrew Nelson, by Power of Attorney | 09/14/2020 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |